Cedar Rapids Kernels News
Latest team coverage and headlines.
High-A scoreboard
MiLB LevelsChoose a level High-A
Choose a level
Each level has its own news and standings page.
Leagues at this levelChoose a league All leagues
Choose a league
News, club filters, and standings update together.
Story controlsFilter High-A coverage Search, club and season
High-A headlines
The newest official club coverage appears before the standings.
Cedar Rapids rode a three-run shot by JP Smith II and two-run blasts from Andy Lugo to cap the season with a 10-5 win over South Bend, finishing at 48-82.
Cedar Rapids Kernels Official News · 2 months agoHigh-A final scores
Completed games from the previous seven days, filtered to the selected league or club.
No recent finals match this view
Change the level, league or club filter, or refresh the live baseball data.
2026 High-A standings
Standings are refreshed from MLB data and cached briefly to keep the page responsive.
View official MiLB standingsSAL North
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
83 | 46 | .643 | - | 8-2 |
|
|
82 | 50 | .621 | 2.5 | 8-2 |
|
|
69 | 62 | .527 | 15.0 | 8-2 |
|
|
65 | 65 | .500 | 18.5 | 3-7 |
|
|
57 | 74 | .435 | 27.0 | 3-7 |
|
|
47 | 83 | .362 | 36.5 | 3-7 |
SAL South
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
82 | 48 | .631 | - | 5-5 |
|
|
73 | 58 | .557 | 9.5 | 6-4 |
|
|
61 | 68 | .473 | 20.5 | 3-7 |
|
|
61 | 71 | .462 | 22.0 | 5-5 |
|
|
59 | 70 | .457 | 22.5 | 6-4 |
|
|
43 | 87 | .331 | 39.0 | 2-8 |
MID East
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
75 | 54 | .581 | - | 7-3 |
|
|
69 | 59 | .539 | 5.5 | 4-6 |
|
|
67 | 63 | .515 | 8.5 | 5-5 |
|
|
60 | 70 | .462 | 15.5 | 5-5 |
|
|
56 | 73 | .434 | 19.0 | 3-7 |
|
|
56 | 74 | .431 | 19.5 | 6-4 |
MID West
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
77 | 51 | .602 | - | 7-3 |
|
|
70 | 57 | .551 | 6.5 | 5-5 |
|
|
68 | 59 | .535 | 8.5 | 5-5 |
|
|
66 | 65 | .504 | 12.5 | 5-5 |
|
|
63 | 68 | .481 | 15.5 | 5-5 |
|
|
48 | 82 | .369 | 30.0 | 3-7 |
Northwest League
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
79 | 52 | .603 | - | 6-4 |
|
|
67 | 65 | .508 | 12.5 | 6-4 |
|
|
64 | 68 | .485 | 15.5 | 4-6 |
|
|
64 | 68 | .485 | 15.5 | 6-4 |
|
|
63 | 69 | .477 | 16.5 | 5-5 |
|
|
58 | 73 | .443 | 21.0 | 3-7 |
High-A clubs
Every affiliated club at this level is listed, including teams whose official news feed has not imported a story yet.
High-A team news
Official club stories are grouped into compact team cards rather than one long feed.